School Bus Timetables 2026
Bus No.4
Thekkumbhagom to Driver Junction
| STOP | MORNING | EVENING |
|---|---|---|
| Thekkumbhagom | 07:35 AM | 05:02 PM |
| Nadakkavu | 07:36 AM | 05:00 PM |
| Theruvila Junction | 07:37 AM | 04:58 PM |
| Melathu Junction | 07:39 AM | 04:54 PM |
| Pullikkattu Junction | 07:41 AM | 04:42 PM |
| Chandras Junction | 07:45 AM | 04:40 PM |
| Chenankara Junction | 07:47 AM | 04:39 PM |
| Kadappa Junction North | 07:49 AM | 04:40 PM |
| Mukhammoodi Junction | 07:50 AM | 04:39 PM |
| Kochumangalethu | 07:52 AM | 04:38 PM |
| Padappanal | 07:53 AM | 04:37 PM |
| Kallumpurathu | 07:55 AM | 04:35 PM |
| Kottoor Junction | 07:57 AM | 04:37 PM |
| Areekkara | 07:58 AM | 04:32 PM |
| Kovoor LPS | 08:04 AM | 04:30 PM |
| Ooppanchira | 08:07 AM | 04:28 PM |
| Thevalakkara Panchayath | 08:10 AM | 04:27 PM |
| Mandapam Junction | 08:14 AM | 04:25 PM |
| Pipu Junction | 08:15 AM | 04:23 PM |
| Indilayappan Temple | 08:17 AM | 04:22 PM |
| Nallayyathu Junction | 08:20 AM | 04:20 PM |
| Kanjiravila Junction | 08:25 AM | 04:19 PM |
| Mulakkal LPS | 08:27 AM | 04:18 PM |
| Vadakkumthala Palli | 08:30 AM | 04:17 PM |
| Champakadavu | 08:32 AM | 04:15 PM |
| Mamimukku | 08:40 AM | 04:14 PM |
| Koonan Mukku | 08:35 AM | 04:13 PM |
| Transformer Junction | 08:42 AM | 04:12 PM |
| Guru Mandiram | 08:43 AM | 04:10 PM |
| Kallelibhagom ITC | 08:45 AM | 04:02 PM |
| Polytechnic | 08:46 AM | 04:03 PM |
| Driver Junction | 08:50 AM | 04:00 PM |
Bus No.5
Bhagavathi Nada to Chettiyathu Junction (N)
| STOP | MORNING | EVENING |
|---|---|---|
| Bhagavathi Nada | 07:45 AM | 04:45 PM |
| Vavvakkavu West | 08:00 AM | 04:40 PM |
| Mannadisseril Temple | 08:04 AM | 04:37 PM |
| Bhagavathi Junction | 08:05 AM | 04:38 PM |
| Puthentheruvu West | 08:07 AM | 04:32 PM |
| Mamppetta Temple | 08:12 AM | 04:25 PM |
| Canossa North Colony | 08:14 AM | 04:25 PM |
| Plamthodathu | 08:15 AM | 04:24 PM |
| T B Junction North | 08:17 AM | 04:22 PM |
| Puthenpurackal Junction | 08:18 AM | 04:20 PM |
| Nursery Junction South | 08:20 AM | 04:17 PM |
| Palolilkulangara | 08:25 AM | 04:15 PM |
| Muthalasseri Temple | 08:30 AM | 04:07 PM |
| Kattilkulangara | 08:35 AM | 04:05 PM |
| Bhasmathu South | 08:36 AM | 04:04 PM |
| Chettiyathu Junction (N) | 08:37 AM | 04:02 PM |
Bus No.13
Thoppil Junction to Veluthamanal
| STOP | MORNING | EVENING |
|---|---|---|
| Thoppil Junction | 07:22 AM | 05:03 PM |
| Kothapuram | 07:25 AM | 05:00 PM |
| Karali Junction | 07:37 AM | 04:48 PM |
| Thalayankavu | 07:35 AM | 04:50 PM |
| Pottakannan Mukku | 07:40 AM | 04:47 PM |
| Venga | 07:45 AM | 04:45 PM |
| Filter House North | 07:55 AM | 04:20 PM |
| Kannampalli Kavu | 08:00 AM | 04:23 PM |
| Ayikunnam / Moonnu Mukku | 08:05 AM | 04:24 PM |
| Bharanicavu | 08:07 AM | 04:25 PM |
| Manakkadu Junction | 08:12 AM | 04:26 PM |
| Ookkan Mukku | 08:10 AM | 04:28 PM |
| Santhalayam | 08:13 AM | 04:29 PM |
| Court Junction | 08:15 AM | 04:22 PM |
| Sasthamcotta | 08:17 AM | 04:20 PM |
| Anjilimoodu | 08:20 AM | 04:15 PM |
| Anjilimoodu Thundil Junction | 08:22 AM | 04:13 PM |
| ICS Junction | 08:25 AM | 04:12 PM |
| Moothottil Temple | 08:29 AM | 04:13 PM |
| Udaya Junction | 08:30 AM | 04:10 PM |
| Udaya Junction North | 08:35 AM | 04:11 PM |
| Mynagappally | 08:40 AM | 04:07 PM |
| Thykkavu Junction | 08:42 AM | 04:06 PM |
| Thadathil Junction | 08:43 AM | 04:05 PM |
| Marrithottam Pump | 08:45 AM | 04:05 PM |
| Kuttappan Mukku | 08:47 AM | 04:02 PM |
| Veluthamanal | 08:50 AM | 04:00 PM |
Bus No.14
Parayanathu Junction to Chettiyathu Junction
| STOP | MORNING | EVENING |
|---|---|---|
| Parayanathu Junction | 07:35 AM | 05:00 PM |
| Edayanabalam | 07:40 AM | 04:57 PM |
| Kuttiyedathu Junction | 07:45 AM | 04:55 PM |
| Muram Junction | 07:47 AM | 04:52 PM |
| Thevalasseri Junction | 07:52 AM | 04:50 PM |
| South Thevalasseri | 07:53 AM | 04:47 PM |
| Kuzhiveli North | 07:57 AM | 04:45 PM |
| Kuzhiveli Junction | 08:00 AM | 04:43 PM |
| Pattasseril Junction | 08:03 AM | 04:42 PM |
| Marangattu Junction | 08:05 AM | 04:40 PM |
| Alochana Junction | 08:11 AM | 04:39 PM |
| Alochana South | 08:12 AM | 04:37 PM |
| East Alochana Junction | 08:13 AM | 04:36 PM |
| Sangappura Junction | 08:14 AM | 04:35 PM |
| East Sangappura | 08:16 AM | 04:32 PM |
| Kochalummoodu | 08:18 AM | 04:30 PM |
| Kochalummoodu South | 08:20 AM | 04:29 PM |
| Kandakarnankavu | 08:22 AM | 04:27 PM |
| East Kandakarnankavu | 08:25 AM | 04:25 PM |
| North Puthenthantha | 08:30 AM | 04:22 PM |
| Puthiyacavu West | 08:32 AM | 04:20 PM |
| East Puthentheruvu | 08:35 AM | 04:19 PM |
| Chakkanttayyathu | 08:37 AM | 04:17 PM |
| Palathinkada | 08:40 AM | 04:15 PM |
| Palathinkada Thaikavu | 08:43 AM | 04:12 PM |
| Vilayil Temple | 08:46 AM | 04:10 PM |
| Chittumoola North Gate | 08:50 AM | 04:08 PM |
| Chittumoola Ground North | 08:53 AM | 04:07 PM |
| Chittumoola South Gate | 08:57 AM | 04:05 PM |
| West Murukalayam | 09:00 AM | 04:03 PM |
| East Murukalayam | 09:02 AM | 04:02 PM |
| Chettiyathu Junction | 09:05 AM | 04:00 PM |
Bus No.15
Pulinikkum Cotta to Mutharamman Kovil
| STOP | MORNING | EVENING |
|---|---|---|
| Pulinikkum Cotta | 07:45 AM | 05:07 PM |
| Tottathil South | 07:40 AM | 05:02 PM |
| Vallikcavu West | 07:55 AM | 05:00 PM |
| Ayurdev College | 07:57 AM | 04:53 PM |
| Bheem Nagar | 08:00 AM | 04:51 PM |
| Kallommoodu West | 08:01 AM | 04:00 PM |
| Akathoottu Chantha | 08:02 AM | 04:46 PM |
| Kochumammoodu | 08:05 AM | 04:42 PM |
| Kallummoottil Kadavu | 08:10 AM | 04:40 PM |
| Madathil Junction | 08:15 AM | 04:37 PM |
| Munduthara North | 08:14 AM | 04:36 PM |
| Munduthara | 08:12 AM | 04:36 PM |
| Chalil Thekkathil | 08:19 AM | 04:35 PM |
| Dharmapuri | 08:20 AM | 04:32 PM |
| Thaicavu Junction | 08:25 AM | 04:31 PM |
| Kinar Mukku | 08:27 AM | 04:30 PM |
| Alumthara Junction | 08:29 AM | 04:28 PM |
| Veliyil Junction | 08:30 AM | 04:27 PM |
| Nambaruvikala | 08:32 AM | 04:25 PM |
| Thachayil Junction | 08:35 AM | 04:20 PM |
| Thachayil East | 08:40 AM | 04:18 PM |
| Mampuzha Jothishalam | 08:42 AM | 04:16 PM |
| KSEB H S Junction | 08:43 AM | 04:15 PM |
| Mutharamman Kovil (Alummoodu) | 08:44 AM | 04:13 PM |
| Mammoodu | 08:47 AM | 04:10 PM |
| Mammoodu East | 08:50 AM | 04:07 PM |
| Puthenkulam | 08:52 AM | 04:05 PM |
| Mutharamman Kovil | 08:55 AM | 04:04 PM |
Bus No.16
Maoorkavu Kuttipuram to Thodiyoor Panchayath
| STOP | MORNING | EVENING |
|---|---|---|
| Maoorkavu Kuttipuram | 07:35 AM | 04:40 PM |
| Mynagappally KSFE | 07:40 AM | 04:36 PM |
| Vettikottu | 07:41 AM | 04:31 PM |
| Vettikottu Gate North | 07:42 AM | 04:32 PM |
| Attupuram | 07:43 AM | 04:34 PM |
| Palavila | 07:45 AM | 04:40 PM |
| Manoorcavu | 07:50 AM | 04:45 PM |
| Valiyavila | 07:52 AM | 04:47 PM |
| Chithira Vilasam | 07:53 AM | 04:48 PM |
| Chithira Vilasam West | 07:55 AM | 04:50 PM |
| Marrarithottam Temple | 08:05 AM | 04:55 PM |
| Kariyineth Kavu | 08:02 AM | 04:40 PM |
| Marrarithottam South | 08:06 AM | 04:30 PM |
| Asanttayyathu West Masjid | 08:10 AM | 04:27 PM |
| Marrar Pump Althra North | 08:15 AM | 04:25 PM |
| Bhadra Mukku | 08:20 AM | 04:23 PM |
| Manchadi Mukku | 08:25 AM | 04:22 PM |
| Post Office Junction | 08:26 AM | 04:18 PM |
| Karayadi Junction | 08:30 AM | 04:19 PM |
| Plavila Palakottu Junction | 08:32 AM | 04:20 PM |
| Thodiyoor Panchayath | 08:36 AM | 04:10 PM |
Bus No.18
Mandanathu Junction to Karoorkadavu
| STOP | MORNING | EVENING |
|---|---|---|
| Mandanathu Junction | 07:50 AM | 04:45 PM |
| Aatmav Junction | 07:52 AM | 04:43 PM |
| Vazhappally Junction | 07:54 AM | 04:41 PM |
| Kochu Kaleeckal | 07:56 AM | 04:39 PM |
| Kandankulam | 08:00 AM | 04:36 PM |
| Kottakathu Junction | 08:02 AM | 04:34 PM |
| Palapallil Temple | 08:05 AM | 04:32 PM |
| Plamoottil Chantha | 08:10 AM | 04:30 PM |
| Kumarachira UPS | 08:15 AM | 04:28 PM |
| Tower Junction | 08:17 AM | 04:25 PM |
| Kizhakkadath Junction | 08:20 AM | 04:23 PM |
| Kannaki Puram | 08:22 AM | 04:21 PM |
| Mambi Junction | 08:25 AM | 04:20 PM |
| Lucky Junction | 08:28 AM | 04:19 PM |
| Kalkuthum Poika | 08:30 AM | 04:17 PM |
| Althara Moodu | 08:35 AM | 04:15 PM |
| Kannkara Junction | 08:37 AM | 04:13 PM |
| Soamavilasam | 08:40 AM | 04:11 PM |
| Pattupurakkal | 08:42 AM | 04:10 PM |
| Anoorcavu | 08:43 AM | 04:08 PM |
| Velakombil Junction | 08:44 AM | 04:06 PM |
| Triveni Junction | 08:46 AM | 04:05 PM |
| Triveni Junction South | 08:48 AM | 04:03 PM |
| Umpootti Junction | 08:50 AM | 04:00 PM |
| Transformer Junction | 08:52 AM | 03:57 PM |
| Karoorkadavu | 08:55 AM | 03:55 PM |
Bus No.19
Cheekkal Kadavu to Plavila Chantha
| STOP | MORNING | EVENING |
|---|---|---|
| Cheekkal Kadavu | 07:50 AM | 05:10 PM |
| Nediyavila | 07:55 AM | 05:05 PM |
| Vanchi Mukku | 07:58 AM | 05:00 PM |
| Cinemaparambu North | 08:05 AM | 04:58 PM |
| Chakkuvally South | 08:00 AM | 04:54 PM |
| K C T Junction | 08:10 AM | 04:53 PM |
| Alumoodu | 08:12 AM | 04:48 PM |
| Sreenarayanapuram | 08:08 AM | 04:45 PM |
| Sreenarayanapuram II | 08:10 AM | 04:40 PM |
| Pallichantha | 08:12 AM | 04:38 PM |
| Reeth Palli North | 08:16 AM | 04:36 PM |
| Sooranad Vayanasala | 08:24 AM | 04:34 PM |
| Thodiyoor Bridge | 08:30 AM | 04:25 PM |
| Chelakkottukumagara | 08:32 AM | 04:20 PM |
| Ambireth North | 08:36 AM | 04:18 PM |
| Ambirethu Temple | 08:40 AM | 04:16 PM |
| Mankuzhy | 08:45 AM | 04:10 PM |
| Malumel Ground | 08:50 AM | 04:05 PM |
| Thodiyoor School | 08:54 AM | 04:04 PM |
| Plavila Chantha | 08:56 AM | 04:02 PM |
Bus No.21
Manappally N S S U P S to Kasoor Mukku
| STOP | MORNING | EVENING |
|---|---|---|
| Manappally N S S U P S | 08:00 AM | 04:30 PM |
| Chelakottu Kulangara | 08:10 AM | 04:20 PM |
| Aramathu Madam | 08:15 AM | 04:03 PM |
| Kuttipuram | 08:20 AM | 04:07 PM |
| Mooppancherry | 08:22 AM | 04:19 PM |
| Mooppancherry North | 08:25 AM | 04:17 PM |
| Kariyappally | 08:27 AM | 04:15 PM |
| Thriyoram | 08:30 AM | 04:10 PM |
| Kochukuttipuram | 08:32 AM | 04:05 PM |
| Mankombil Temple | 08:35 AM | 04:00 PM |
| Althara Moodu | 08:40 AM | 03:57 PM |
| Kasoor Mukku | 08:42 AM | 03:55 PM |
Bus No.22
Kakkakunnu Chakkalayil to Kaniyankadavu
| STOP | MORNING | EVENING |
|---|---|---|
| Kakkakunnu Chakkalayil | 08:00 AM | 04:20 PM |
| Changayil Kavu | 08:15 AM | 04:15 PM |
| Kadampattu (N) | 08:17 AM | 04:12 PM |
| Chariyilkulangara | 08:20 AM | 04:10 PM |
| Vengara | 08:22 AM | 04:05 PM |
| Kaniyankadavu | 08:25 AM | 04:00 PM |
Page 1 of 3 • Showing 10 of 21 bus routes

